| PalestineRemembered.com | The Home of Ethnically Cleansed & Occupied Palestinians | Satellite View | Search | Donate | Contact Us | النسخة العربية | |||
| Home | Pictures | Maps | Oral History | Zionist FAQ | Zionist Quotes | The Conflict 101 | R.O.R. 101 | Site Members |
About Us |
| Welcome To Bayt Jirja District of Gaza بيت جرجا Ethnically cleansed days ago |
eMail to a friend النسخة العربية למאמר בעברית |
![]() |
| Statistic/Fact | Value | |||||||||||||||||||||
| Israeli occupation date | October 30, 1948 | |||||||||||||||||||||
| Distance from district center | 15.5 (km) North East of Gaza | |||||||||||||||||||||
| Elevation from the sea | 50 (meters) | |||||||||||||||||||||
| Map location | See location number #36 on the map | |||||||||||||||||||||
| Israeli military operation | Operation Yo'av | |||||||||||||||||||||
| Israeli attacking brigade | Possibly a combination of Giv'ati, Negev, and Yiftach brigades | |||||||||||||||||||||
| Defenders | Egyptian Army | |||||||||||||||||||||
| Exodus Cause | Military assault by Jewish troops | |||||||||||||||||||||
| Village remains after destruction by Israelis |
The village was completely destroyed, and only one house remains. If this house is yours, then your are welcome to claim it back! | |||||||||||||||||||||
| Ethnically cleansing by Israelis |
Bayt Jirja inhabitants were completely ethnically cleansed. | |||||||||||||||||||||
| Land ownership before occupation |
|
|||||||||||||||||||||
| Land usage in 1945 |
|
|||||||||||||||||||||
| Population before occupation |
|
|||||||||||||||||||||
| Number of houses |
|
|||||||||||||||||||||
| Religious institutions | One mosque | |||||||||||||||||||||
| Shrines/maqams | A shrine for al-Nabi Jirja. | |||||||||||||||||||||
| Nearby wadies & rivers | Bayt Jirja was overlooking Wadi al-'Abd. | |||||||||||||||||||||
| Water supplies | The village had number of wells, ranging in depth from 30 to 80 meters deep. | |||||||||||||||||||||
| Archeological sites | Bayt Jirja contained Khirbat 'Amuda, which was known to the Crusades by Amouhde, and it contained pottery fragments, cisterns, and a pool. | |||||||||||||||||||||
| Exculsive jewish colonies on town's lands | Mavqi'im, Ge'a, and Talmey Yafe. | |||||||||||||||||||||
| Related Maps | خرائط تفصيلية للمحافظة View from satellite Help us map this town at WikiMapia ![]() |
|||||||||||||||||||||
| More Information |
|
According to the Palestinian historian Walid Khalidi, the village remaining structures on the village land are:
"The site is encircled by barbed wire fencing, with only the street and scattered rubble still visible. One house on the northern edge of the village remains, along with some sycamore trees and cactuses."
| Display Name | Clan/Hamolah | Country of Residence |
| سامر | ابو القرع | غزة, غزة |
| ابو فراس | ابو القرع | جـــــــــدة |
| Abosaeed | negm | Qatar |
| إبن حارتنا | أبو ندى | فلسطين, فلسطين |
| Mohammed Al Araj | - | Amman |
| Mohammed Al Araj | - | Amman |
| خليل ماضي | - | - |
| عبدالحليم عبدالحافظ | ابوندا | qatar, qatar |
| nafezabunasser | abunasser | - |
| خادم أهل البيت | ابوندا | - |
| mahirnaser | - | - |
| Dr. Ahmed Khalil Abu Nasser | Abu Nasser | Abu Dhabi, U.A.E |
| Dr. Mohmood Khalil Abu Nasser | Abu Nasser | Abu Dhabi, U.A.E |
| Khalil Abu Nasser | Abu Nasser | Abu Dhabi, U.A.E |
| سمير ابو ندا | ابوندا | - |
| خليلية | خليلية | جبع |
| ramzi Abohalabia | Abohalabia | jeddaha, suadi arabia |
| Yasser Abu Nasser | Abu Nasser | Kuwait, Kuwait |
| Mohammed Ahmed Mohammed Madi | Madi | Abu Dhabi, UAE |
| amal abohalabia | abohalabia | - |
| jabr abohalabia | abohalabia | - |
What is new?
-PalestineRemembered.com and its Nakba Oral History Project were featured on al-Jazeera Satellite TV.![]()
-Nakba
Oral History Video Podcast:
Over 450 Oral History interviews (including 1,600 hours of recording) can be viewed now online.
-Gaza Jail Break
-Arabic version now available
- النسخة العربية للموقع الان متوفرة
-Videos:Documenting the destroyed villages in video: Tracing all that remains since Nakba.
-Videos: Responding to Zionist Propaganda
-Satellite View & Google Earth: Over 6,000 placemarks identifying all destroyed towns, W.
Bank & Gaza Strip Towns, & refugee camps.
-Interview:The ethnic cleansing of Palestine: George Galloway interviews Israeli Historian Ilan Pappe.
-For Palestinians, memory matters. It provides a blueprint for their future By George Bisharat.
-Zionist FAQ now available in Hebrew שאלות שציונים שואלים, עכשיו בעברית
-Video: The Stephen Walt and John Mearsheimer report on the influence of the Israel Lobby on U.S. Foreign Policy
-The
Nakba - an event that did not occur (although it had to occur) By Eitan
Bronstein
-The
Palestinian-Israeli conflict for beginners
Home |
Mission Statement |
Zionist FAQ |
Maps |
Refugees 101 |
Zionism 101
Zionist Quotes |
R.O.R. 101 |
Pictures |
Towns Listing |
Ethnic Cleansing 101 |
Search
Chronology |
Site Tour |
Profile |
Guest Book |
What's New? |
FAQ |
Links |
Looting 101 |
Contact
Oral History |
DONATE