| PalestineRemembered.com | The Home of Ethnically Cleansed & Occupied Palestinians | Satellite View | Search | Donate | Contact Us | النسخة العربية | |||
| Home | Pictures | Maps | Oral History | Zionist FAQ | Zionist Quotes | The Conflict 101 | R.O.R. 101 | Site Members |
About Us |
| Welcome To Jusayr District of Gaza جسير Ethnically cleansed days ago |
eMail to a friend النسخة العربية למאמר בעברית |
![]() |
| Statistic/Fact | Value | ||||||||||||||||
| Israeli occupation date | July 17, 1948 | ||||||||||||||||
| Distance from district center | 35 (km) North East of Gaza | ||||||||||||||||
| Elevation from the sea | 100 (meters) | ||||||||||||||||
| Map location | See location number #21 on the map | ||||||||||||||||
| Israeli military operation | Possibly Operation Barak or Operation Yo'av | ||||||||||||||||
| Israeli attacking brigade | Giv'ati Brigade | ||||||||||||||||
| Defenders | Egyptian Army | ||||||||||||||||
| Exodus Cause | Military assault by Jewish troops | ||||||||||||||||
| Village remains after destruction by Israelis |
The village was mostly destroyed with the exception of a single house. | ||||||||||||||||
| Ethnically cleansing by Israelis |
Jusayr inhabitants were completely ethnically cleansed. | ||||||||||||||||
| Land ownership before occupation |
|
||||||||||||||||
| Land usage in 1945 |
|
||||||||||||||||
| Population before occupation |
|
||||||||||||||||
| Number of houses |
|
||||||||||||||||
| Schools | Jusayr had an elementary school for boys which was founded in 1937, and in 1945 it had an enrollment of 74 students. | ||||||||||||||||
| Religious institutions | One mosque | ||||||||||||||||
| Exculsive jewish colonies on town's lands | Menucha and Wardon | ||||||||||||||||
| Related Maps | خرائط تفصيلية للمحافظة View from satellite Help us map this town at WikiMapia ![]() |
||||||||||||||||
| More Information |
|
According to the Palestinian historian Walid Khalidi, the village remaining structures on the village land are:
"One concrete, flat-roofed house still stands in the middle of a peach orchard. Its front facade has two rectangular windows and a rectangular entrance in the middle. The debris of houses among tall grasses and weeds is visible. "
| Display Name | Clan/Hamolah | Country of Residence |
| عطاالله الشمالي | - | الاردن, الاردن |
| نواف ابوناب | hf,khf | jordan |
| هشام برهم | برهم | الرياض, السعودية |
| عماد عبيد | عبيد(السبايبه) | الرياض, السعودية |
| نضال ابو ناب | ابو ناب | العين, الامارات |
| محمد بركات | بركات | - |
| عصام الشيخ حسين | عبدربه-الشيخ حسين | الرمثا, الاردن-الرمثا |
| faluje faluje | faluje | - |
| احمد محمد رزق | - | الرصيفه |
| بسام احمد رزق | - | الرصيفه |
| محمد قنو | قنو ( السبايبة ) | الرمثا |
| ياسر الشمالي | الشمالي | الرمثا, الأردن |
| Jameel | Al-Shamali | Ramtha, Jordan |
| عاشق ارض الشهداء | الحوامده | عمان, الاردن |
| ABD AL-HAMEED JABER REZEQ | rezeq | AMMAN, AMMAN |
| Huda Abdel Alhamed Rezeq | Rezeq | Minnosata, United States |
| nahida rezeq | rezeq | MN U.S.A |
| بنت العبسي العبسي | العبسي | - |
| سعدي | الشمالي | الرمثا, الأردن |
| غسان الشمالي | - | -, الرمثا |
| Ahmad Nofal | Abu Nab | Madaba, Jordan |
| Ashraf Jaber | - | chicago, USA |
| imran shamali | alshamali | - |
| nedal rezeq | rezeq رزق | m n, u s a |
| عماد الشمالي | الشمالي | الرمثا, الاردن |
| hamdan | - | irbid |
| محمد ابو اجميل | ابو اجميل | اربد |
| غزاويه | ملص | الرمثا |
| Mohammed Rezeq | Rezeq | - |
| SSJB | Barham | - |
| صلاح | - | arbid |
| ahmad obaid | al sabaybih | irbid, jordan |
| Ahmed Alkhateeb | - | - |
| Ahmed Alkhateeb | - | - |
| عدلي عامر الخطيب | الخطيب | أبوظبي, أبوظبي |
| أبو عبدالله | سلمان (صرصور) | Gaza, Palestine |
| نايف | العلي | gaza, palestine |
| Akram Amer | - | - |
| Al_KiNg | درويش | الاردن, الاردن |
| محمد abojmeal | ابو اجميل | اربد |
| Abo D@rWish | درويش | عمان, الاردن |
| الفلسطيني الثائر | بركات | - |
| mohammad abdulrahim | alali | jordan, jordan |
| MOHANNAD SHATAT | - | - |
| ziad shatat | shatat | uae, uae |
| Hisham Nayef | Alali | United Kingdom |
| Alali | alali | jordan, 0962 |
| Mohammad Shatat | Shatat | Irbid, Jordan |
| Fawaz Shatat | Shatat | Kansas, USA |
| omar mallah | almallah | - |
| قرارية | - | - |
What is new?
-PalestineRemembered.com and its Nakba Oral History Project were featured on al-Jazeera Satellite TV.![]()
-Nakba
Oral History Video Podcast:
Over 450 Oral History interviews (including 1,600 hours of recording) can be viewed now online.
-Gaza Jail Break
-Arabic version now available
- النسخة العربية للموقع الان متوفرة
-Videos:Documenting the destroyed villages in video: Tracing all that remains since Nakba.
-Videos: Responding to Zionist Propaganda
-Satellite View & Google Earth: Over 6,000 placemarks identifying all destroyed towns, W.
Bank & Gaza Strip Towns, & refugee camps.
-Interview:The ethnic cleansing of Palestine: George Galloway interviews Israeli Historian Ilan Pappe.
-For Palestinians, memory matters. It provides a blueprint for their future By George Bisharat.
-Zionist FAQ now available in Hebrew שאלות שציונים שואלים, עכשיו בעברית
-Video: The Stephen Walt and John Mearsheimer report on the influence of the Israel Lobby on U.S. Foreign Policy
-The
Nakba - an event that did not occur (although it had to occur) By Eitan
Bronstein
-The
Palestinian-Israeli conflict for beginners
Home |
Mission Statement |
Zionist FAQ |
Maps |
Refugees 101 |
Zionism 101
Zionist Quotes |
R.O.R. 101 |
Pictures |
Towns Listing |
Ethnic Cleansing 101 |
Search
Chronology |
Site Tour |
Profile |
Guest Book |
What's New? |
FAQ |
Links |
Looting 101 |
Contact
Oral History |
DONATE