| PalestineRemembered.com | The Home of Ethnically Cleansed & Occupied Palestinians | Satellite View | Search | Donate | Contact Us | النسخة العربية | |||
| Home | Pictures | Maps | Oral History | Zionist FAQ | Zionist Quotes | The Conflict 101 | R.O.R. 101 | Site Members |
About Us |
| Welcome To Saris District of Jerusalem ساريس Ethnically cleansed days ago |
eMail to a friend النسخة العربية למאמר בעברית |
![]() |
| Statistic/Fact | Value | |||||||||||||||||||||
| Israeli occupation date | April 16, 1948 | |||||||||||||||||||||
| Distance from district center | 15 (km) West of Jerusalem | |||||||||||||||||||||
| Elevation from the sea | 675 (meters) | |||||||||||||||||||||
| Map location | See location number #8 on the map | |||||||||||||||||||||
| Israeli military operation | Operation Nachshon | |||||||||||||||||||||
| Israeli attacking brigade | Some unknown brigade from the Haganah | |||||||||||||||||||||
| Defenders | Local militia & Arab Liberation Army | |||||||||||||||||||||
| Exodus Cause | Military assault by Jewish troops | |||||||||||||||||||||
| Village remains after destruction by Israelis |
Saris was completely defaced with the exception of its cemetery. | |||||||||||||||||||||
| Ethnically cleansing by Israelis |
Saris' population fled under the influence of the Dayr Yasin's massacre committed on the 9th of April, 1948. | |||||||||||||||||||||
| Land ownership before occupation |
|
|||||||||||||||||||||
| Land usage in 1945 |
|
|||||||||||||||||||||
| Population before occupation |
|
|||||||||||||||||||||
| Number of houses |
|
|||||||||||||||||||||
| Schools | One school for boys destroyed when the village itself was destoryed in April, 1948. | |||||||||||||||||||||
| Religious institutions | One mosque located in the its center. | |||||||||||||||||||||
| Water supplies | Saris inhabitants relied on springs and wells for their domestic water needs. | |||||||||||||||||||||
| Archeological sites | There were several khirbas in the village area. | |||||||||||||||||||||
| Exculsive jewish colonies on town's lands | Shoresh and Sho'eva | |||||||||||||||||||||
| Related Maps | خرائط تفصيلية للمحافظة View from satellite Help us map this town at WikiMapia ![]() |
|||||||||||||||||||||
| More Information |
|
According to the Palestinian historian Walid Khalidi, the village remaining structures on the village land are:
The site is covered with stone rubble; iron bars protrude from the collapsed roofs. There are many open wells and several caves with arched roofs. A large number of trees, including cypress, fig, and almond trees, grow on the site. An abandoned grove of almond trees is located on the eastern side. In the middle of the slope are the remains of an artificial pool
| Display Name | Clan/Hamolah | Country of Residence |
| فاديا زيادة | زيادة | - |
| يزن زيادة | ساريس | الاردن |
| abu ala'a | - | - |
| Abu Jameel | - | California, USA |
| Reem Ateyeh | Hammad | California, USA |
| M Mahmoud | Hammad | - |
| Khari Mahmoud Jab'r | Hammad | Florida, USA |
| ABDALLAH HAMMAD | - | CA, U.S.A |
| SHADE HAMMAD | HAMMAD | - |
| Ahmad Hammad | Hammad | Amman, البقعة |
| shukre | حماد | القدس |
| abu laith | al-beerawi | ca, usa |
| manal ziadeh | - | - |
| bader | - | |
| karim allan | abu jahjuh | - |
| MARSILIO | ABO JAHJOH | VARGAS, VENEZUELA |
| mohammad odeh | البيراوي | JORDAN - SAHHAB |
| Mahmoud Hammad | Hammad | CA, U.S.A |
| Najib Najib | HAMMAD | Jerusalem |
| Hussein Najib | HAMMAD | FLORIDA, USA |
| Fanan Jaber | Hamad | Florida, USA |
| Hiba Ateyeh | Hammad | amman, Jordan |
| Najah Ateyeh | Hammad | amman, Jordan |
| abu Hasan | saadeh | Qalandia, Falestine |
| Mahmmoud M.Hamad | Hamad - حـمــد | palestain, Palestain |
| nader | HMMAD | CALIFORNIA, USA |
| Saleh Ziadah | Ziadah | Palestine |
| EYAD MATAKH | HAMMAD- MATAKH | - |
| HANADI ATEYEH | Hammad | -, - |
| Jihad Abdel Hamid | Hammad | Brazil |
| Ateyeh Ateyeh | Hammad | - |
| Jamal Najib | Hammad | Jerusalem |
| Noor Ateyeh | Hammad | - |
| Fuad Ateyeh | Hammad | - |
| naf' | Hammad | Palestine, Palestine |
| muntaha | - | il, Homer glen |
| taisir hussein | jahjouh | nj, usa |
| Hussam Nafe' | hammad | West Bank, Kalandia |
| Mukarram Najib | HAMMAD | California, USA |
| Nasser Ibrahim | Hammad | California, US |
| Reem Jaber | - | U.S.A. |
| Maher Odtallah | Hamad | Riyadh, Saudi Arabia |
| mamoun hussein | jahjouh | NEW JERSEY, usa |
| Mahmoud Hammad | Hammad | Ca, U.S.A |
| Shirien Jaber- Badawi | Hamad | Baltimore, USA |
| Osama Odeh | hama'd | Jordan |
What is new?
-Nakba
Oral History Video Podcast:
Over 450 Oral History interviews (including 1,600 hours of recording) can be viewed now online.
-Gaza Jail Break![]()
-Arabic version now available
- النسخة العربية للموقع الان متوفرة
-Videos:Documenting the destroyed villages in video: Tracing all that remains since Nakba.![]()
-Videos: Responding to Zionist Propaganda![]()
-Satellite View & Google Earth: Over 6,000 placemarks identifying all destroyed towns, W.
Bank & Gaza Strip Towns, & refugee camps.![]()
-Interview:The ethnic cleansing of Palestine: George Galloway interviews Israeli Historian Ilan Pappe.![]()
-For Palestinians, memory matters. It provides a blueprint for their future By George Bisharat.
-Zionist FAQ now available in Hebrew שאלות שציונים שואלים, עכשיו בעברית![]()
-Video: The Stephen Walt and John Mearsheimer report on the influence of the Israel Lobby on U.S. Foreign Policy
-The
Nakba - an event that did not occur (although it had to occur) By Eitan
Bronstein
-The
Palestinian-Israeli conflict for beginners
Home |
Mission Statement |
Zionist FAQ |
Maps |
Refugees 101 |
Zionism 101
Zionist Quotes |
R.O.R. 101 |
Pictures |
Towns Listing |
Ethnic Cleansing 101 |
Search
Chronology |
Site Tour |
Profile |
Guest Book |
What's New? |
FAQ |
Links |
Looting 101 |
Contact
Oral History |
DONATE