| PalestineRemembered.com | The Home of Ethnically Cleansed & Occupied Palestinians | Satellite View | Search | Donate | Contact Us | النسخة العربية | |||
| Home | Pictures | Maps | Oral History | Zionist FAQ | Zionist Quotes | The Conflict 101 | R.O.R. 101 | Site Members |
About Us |
al-Ramla City
|
eMail to a friend
النسخة العربية |
| Town | Occupation Date |
Distance From District |
Map Location | 1948 Population | No. of Refugees 1998 |
Arab Land Ownership |
Jewish Land Ownership |
Exclusive Jewish Colonies |
| Abu al-Fadl - أبو الفضل/السطرية | May 9, 1948 | 4 km northwest al-Ramla | 11 | 592 | 3,633 | 2,717 | 0 | The suburbs of Rishon le-Tziyyon |
| Abu Shusha - ابو شوشة | May 14, 1948 | 8 km southeast al-Ramla | 37 | 1,009 | 6,198 | 2,896 | 6,337 | Ameilim, Pedaya, & Gezer. |
| Ajanjul - عجنجول | July 12, 1948 | 15 km southeast al-Ramla | 1,438 | 8,833 | 11,401 | 0 | ||
| 'Aqir - عآقر | May 6, 1948 | 9 km southwest al-Ramla | 36 | 2,877 | 17,667 | 11,322 | 3,222 | Mazkeret Batya, Kefar 'Eqron, and Ganne Yochanan. |
| Barfiliya - برفيلية | July 14, 1948 | 10 km east al-Ramla | 20 | 847 | 5,200 | 7,130 | 0 | None |
| al-Barriyya - البريّة | July 10, 1948 | 5 km southeast al-Ramla | 25 | 3,633 | 2,758 | 0 | Azarya, Beyt Chashmonay, and Kefar Shemu'el. | |
| Bashshit - بشيت | May 13, 1948 | 16 km southwest al-Ramla | 41 | 1,879 | 11,540 | 18,538 | 0 | Newe Mivtach, Meshar, Kefar Mordekhay, Misgav Dov, Kannot, Shedema, and 'Aseret. |
| Bayt Far, Khirbat - خربة بيت فار | April 7, 1948 | 14 km south al-Ramla | 52 | 348 | 2,137 | 5,457 | 0 | Beyt Pe'er and Tal Shachar. |
| Bayt Jiz - بيت جيز | May 30, 1948 | 15 km southeast al-Ramla | 50 | 638 | 3,918 | 8,202 | 0 | Har'el, Tzelafon, and Gizo. |
| Bayt Nabala - بيت نبالا | May 13, 1948 | 10 km northeast al-Ramla | 6 | 2,680 | 16,456 | 14,427 | 0 | Kefar Truman (named after the U.S. president Truman) and Beyt Nechemya. |
| Bayt Nuba - بيت نوبا | June 7, 1967 | 10 km southeast al-Ramla | 49 | 14,992 | 0 | The Canada recreation park. | ||
| Bayt Shanna - بيت شنّة | July 15, 1948 | 11 km southeast al-Ramla | 30 | 244 | 1,496 | 3,617 | 0 | None |
| Bayt Susin - بيت سويسن | May 30, 1948 | 17 km southeast al-Ramla | 51 | 244 | 1,496 | 5,453 | 0 | Moshav Ta'oz |
| Bir Ma'in - بئر ماعين | July 15, 1948 | 14 km east al-Ramla | 27 | 592 | 3,633 | 9,317 | 0 | The military settlement of Makkabim. |
| Bir Salim - بئر سالم | May 9, 1948 | 4 km west al-Ramla | 15 | 476 | 2,921 | 3,288 | 0 | Netzer Sereni |
| al-Burj - البرج | July 15, 1948 | 14 km east al-Ramla | 22 | 557 | 3,419 | 4,705 | 0 | Kefar Rut |
| al-Buwayra, Khirbat - خربة البويرة | July 15, 1948 | 15 km southeast al-Ramla | 28 | 220 | 1,354 | 1,150 | 0 | Buwayra's lands are used as a military training ground by the Israeli Army. |
| Daniyal - دنيال | July 10, 1948 | 5 km east al-Ramla | 16 | 476 | 2,921 | 2,728 | 0 | Kefar Daniyyel |
| Dayr Abu Salama - دير أبو سلمه | July 13, 1948 | 8 km northeast al-Ramla | 7 | 70 | 427 | 1,195 | 0 | None |
| Dayr Ayyub - دير أيوب | March 6, 1948 | 17 km southeast al-Ramla | 49 | 371 | 2,280 | 4,500 | 0 | Mevo Choron |
| Dayr Muhaysin - دير مُحيسن | April 6, 1948 | 12 km southeast al-Ramla | 47 | 534 | 3,277 | 9,704 | 0 | Beqoa' |
| Dayr Tarif - دير طريف | July 10, 1948 | 10 km northeast al-Ramla | 5 | 2,030 | 12,466 | 8,338 | 0 | Beyt 'Arif |
| al-Duhayriyya, Khirbat - خربة الضهيرية | July 10, 1948 | 6 km northeast al-Ramla | 10 | 116 | 712 | 1,341 | 0 | None |
| al-Haditha - الحديثة | July 12, 1948 | 8 km northeast al-Ramla | 8 | 882 | 5,414 | 6,544 | 157 | Chadid |
| Idnibba - إدنبّة | July 9, 1948 | 20 km south al-Ramla | 58 | 568 | 3,491 | 6,827 | 1,082 | None |
| 'Imwas - عِمواس | June 7, 1967 | 12 km southeast al-Ramla | 49 | 5,151 | 0 | The Canada recreation park. | ||
| 'Innaba - عِنابة | July 10, 1948 | 7 km east al-Ramla | 23 | 1,647 | 10,116 | 12,244 | 21 | Kefar Shemu'el |
| Jilya - جِليا | July 9, 1948 | 17 km south al-Ramla | 55 | 383 | 2,351 | 10,345 | 0 | None |
| Jimzu - جمزو | July 10, 1948 | 6 km east al-Ramla | 17 | 1,752 | 10,757 | 9,460 | 0 | Gimzo |
| Jindas - جنداس | July 12, 1948 | 5 km northeast al-Ramla | 4,289 | 0 | ||||
| Kh. al-Qubeiba - خربة القبيبه | N/A | 0 | ||||||
| al-Khalayil - الخلايل | 11,951 | 0 | ||||||
| Kharruba - خروبة | July 12, 1948 | 8 km east al-Ramla | 21 | 197 | 1,211 | 3,373 | 0 | None |
| al-Khayma - الخيمة | July 9, 1948 | 18 km south al-Ramla | 56 | 220 | 1,354 | 5,038 | 0 | None |
| Khulda - خُلدة | April 6, 1948 | 12 km south al-Ramla | 46 | 325 | 1,995 | 9,349 | 0 | Kibbutz Mishmar David and Tal shachar. |
| al-Kunayyisa - الكُنيسة | July 10, 1948 | 12 km southeast al-Ramla | 26 | 46 | 285 | 3,804 | 0 | None |
| al-Latrun - اللطرن | August 10, 1948 | 14 km southeast al-Ramla | 48 | 220 | 1,354 | 7,724 | 134 | Newe Shalom |
| al-Lydd - اللد | July 10, 1948 | 2 km north al-Ramla | 1 | 19,442 | 119,392 | 21,665 | 0 | N/A |
| al-Maghar - المغار | May 18, 1948 | 12 km southwest al-Ramla | 40 | 2,018 | 12,395 | 11,252 | 2,659 | Beyt El'azari |
| Majdal Yaba - مجدل يابا/الصادق | July 13, 1948 | 18 km northeast al-Ramla | 1 | 1,763 | 10,828 | 25,066 | 596 | Ro'sh ha-'Ayin, 'Enat, Giv'at ha-Shelosha. |
| al-Mansura - المنصورة | April 20, 1948 | 10 km south al-Ramla | 39 | 104 | 641 | 2,123 | 102 | None |
| al-Mukhayzin - المُخيزن | April 20, 1948 | 10 km southwest al-Ramla | 44 | 232 | 1,425 | 10,942 | 1,380 | Chafetz Chayyim, Revadim, Yad Binyamin, and Beyt Chilqiyya. |
| al-Muzayri'a - المُزيرعة | July 12, 1948 | 15 km northeast al-Ramla | 2 | 1,346 | 8,263 | 9,042 | 1,450 | Nechalim and Mazor. |
| al-Na'ani - النعاني | May 14, 1948 | 6 km south al-Ramla | 33 | 1,705 | 10,472 | 9,768 | 5,832 | Na'an and Ramot Me'ir |
| al-Nabi Rubin - النبي روبين | June 1, 1948 | 14 km west al-Ramla | 13 | 1,647 | 10,116 | 30,994 | 0 | Kibbutz Palmachim, Gan Soreq, & Hatsofim Dalet. |
| Nabi Thari - النبي ثاري | N/A | 0 | ||||||
| Nomards - البدو | N/A | 0 | ||||||
| Qatra - قطرة | May 17, 1948 | 15 km southwest al-Ramla | 42 | 1,404 | 8,620 | 5,130 | 2,509 | Gedera and Qidron |
| Qazaza - قزازة | July 9, 1948 | 19 km south al-Ramla | 54 | 1,090 | 6,696 | 14,272 | 0 | Village lands are used by the Israeli Army |
| al-Qubab - القباب | May 15, 1948 | 10 km southeast al-Ramla | 32 | 2,297 | 14,105 | 12,668 | 861 | Gezer, Kefar Bin-Nun, and Mishmar Ayyalon. |
| al-Qubayba - القبيبة | May 27, 1948 | 10 km southeast al-Ramla | 24 | 1,995 | 12,253 | 8,889 | 1,397 | Kefar Gevirol and Ge'alya |
| Qula - قولة | July 10, 1948 | 14 km northeast al-Ramla | 3 | 1,172 | 7,195 | 3,885 | 271 | None |
| Ras al-'Ayn - رأس العين | July 13, 1948 | N/A | 0 | |||||
| Sajad - سجد | June 1, 1948 | 16 km south al-Ramla | 53 | 429 | 2,636 | N/A | 0 | Sajad's lands are used by the Israeli army. |
| Salbit - سلبيت | July 15, 1948 | 12 km southeast al-Ramla | 31 | 592 | 3,633 | 6,105 | 0 | Kibbutz Sha'alvirn |
| Sarafand al-'Amar - صرفند العمار | May 20, 1948 | 5 km northwest al-Ramla | 7 | 2,262 | 13,891 | 9,223 | 761 | Tzerifin, Nir Tzevi, and <b>largest Israeli army base</b>. |
| Sarafand al-Kharab - صرفند الخراب | April 20, 1948 | 7 km west al-Ramla | 12 | 1,206 | 7,409 | 3,545 | 1,611 | Nes Tziyyona, Yad Eli'ezer, and Beyt Chanan. |
| Saydun - صيدون | April 6, 1948 | 9 km south al-Ramla | 38 | 244 | 1,496 | 6,099 | 1,221 | None |
| Shahma - شحمة | May 14, 1948 | 15 km southwest al-Ramla | 43 | 325 | 1,995 | 5,165 | 220 | The village lands are being used by the <b>Israeli Air Force</b>. |
| Shilta - شلتة | July 18, 1948 | 15 km east al-Ramla | 19 | 116 | 712 | 5,379 | 0 | Shilat and Kefar Rut. |
| Tall al-Batteikh - تل البطيخ | N/A | 0 | ||||||
| al-Tina - التينة | July 8, 1948 | 20 km south al-Ramla | 57 | 870 | 5,343 | 5,843 | 949 | None |
| al-Tira - طيرة دندن | July 10, 1948 | 12 km northeast al-Ramla | 4 | 1,496 | 9,190 | 6,706 | 0 | Tirat Yehuda, Giv'at Koach, and Bareqet. |
| Umm Kalkha - اُم كلخة | April 7, 1948 | 12 km south al-Ramla | 45 | 70 | 427 | 1,233 | 96 | Yesodot |
| Wadi Hunayn - وادي حنين | April 17, 1948 | 9 km west al-Ramla | 14 | 1,879 | 11,540 | 1,998 | 3,211 | Nes Tziyyona |
| Yalu - يالو | June 7, 1967 | 13 km southeast al-Ramla | 49 | 14,992 | 0 | The Canada recreation park. | ||
| Yibna - يبنة | June 4, 1948 | 15 km southwest al-Ramla | 35 | 6,287 | 38,610 | 37,919 | 2,845 | Yavne, Beyt Rabban, Kefar ha-Nagid, Ben Zakkay, Tzofiyya and Beyt Garnli'el. |
| Zakariyya, Khirbat - خربة زكرية | July 12, 1948 | 9 km east al-Ramla | 18 | 4,538 | 0 | Mevo Modi'im | ||
| Zarnuqa - زرنوقة | May 27, 1948 | 10 km southwest al-Ramla | 34 | 2,761 | 16,954 | 5,640 | 1,578 | Zarnuqa, city Rakhovot, Gan Shelomo, Gibton, & Giv'at Brenner. |
What is new?
-Gaza Jail Break![]()
-Arabic version now available
- النسخة العربية للموقع الان متوفرة
-Nakba
Oral History Video Podcast:
Over 370 Oral History interviews (including 1,350 hours of recording) can be viewed now online.
-Videos:Documenting the destroyed villages in video: Tracing all that remains since Nakba.![]()
-Videos: Responding to Zionist Propaganda![]()
-Satellite View & Google Earth: Over 6,000 placemarks identifying all destroyed towns, W.
Bank & Gaza Strip Towns, & refugee camps.![]()
-Interview:The ethnic cleansing of Palestine: George Galloway interviews Israeli Historian Ilan Pappe.![]()
-For Palestinians, memory matters. It provides a blueprint for their future By George Bisharat.
-Zionist FAQ now available in Hebrew שאלות שציונים שואלים, עכשיו בעברית![]()
-Video: The Stephen Walt and John Mearsheimer report on the influence of the Israel Lobby on U.S. Foreign Policy
-The
Nakba - an event that did not occur (although it had to occur) By Eitan
Bronstein
-The
Palestinian-Israeli conflict for beginners
Home |
Mission Statement |
Zionist FAQ |
Maps |
Refugees 101 |
Zionism 101
Zionist Quotes |
R.O.R. 101 |
Pictures |
Towns Listing |
Ethnic Cleansing 101 |
Search
Chronology |
Site Tour |
Profile |
Guest Book |
What's New? |
FAQ |
Links |
Looting 101 |
Contact
Oral History |
DONATE