PalestineRemembered | About Us | Oral History | العربية | |
![]() |
Pictures | Zionist FAQs | Haavara | Maps |
Search |
Camps |
Districts |
Acre |
Baysan |
Beersheba |
Bethlehem |
Gaza |
Haifa |
Hebron |
Jaffa |
Jericho |
Jerusalem |
Jinin |
Nablus |
Nazareth |
Ramallah |
al-Ramla |
Safad |
Tiberias |
Tulkarm |
Donate |
Contact |
Profile |
Videos |
Welcome To 'Ajanjul District of al-Ramla عجنجول Ethnically cleansed days ago |
![]() النسخة العربية כדי לתרגם עברית View in Google Earth |
Statistic/Fact | Value | ||||||||||
Israeli occupation date | First half of July, 1948 | ||||||||||
Distance from district center | 15 (km) Southeast of al-Ramla | ||||||||||
Elevation from the sea | 275 (meters) | ||||||||||
Map location | See location number #29 on the map | ||||||||||
Israeli military operation | Second phase of Operation Dani | ||||||||||
Village remains after destruction by Israelis | 'Ajanjul was completely destroyed, and only house walls and rubble left behind. | ||||||||||
Ethnically cleansed by Israelis | 'Ajanjul inhabitants were completely ethnically cleansed. | ||||||||||
Land ownership before occupation |
|
||||||||||
Number of houses | In (1931): 5 | ||||||||||
Town's name through history | The Crusades referred to the village by Bulbul. | ||||||||||
Schools | Village student used to attend school in the nearby village of Bayt Nuba, later to be destroyed in 1967. | ||||||||||
Exculsive jewish colonies on town's lands | No settlements on village lands | ||||||||||
More Information |
|
According to the Palestinian historian Walid Khalidi, the village remaining structures on the village land are:
" The stone debris of houses, concentrated in a small spot and overgrown with wild vegetation, are all that remain of the village. On the southern side of the village there is a rocky structure containing two graves; southwest of it lies the village cemetery , where two stone graves are visible."
Display Name | Clan/Hamolah | Country of Residence |