PalestineRemembered.com | The Home Of All Ethnically Cleansed Palestinians | ||||||||
Home | Complete Listing Of Towns | Pictures | Maps | Search | Register | Profile Management | FAQ | Contact us |
LAND | Palestine Pre-1948 | Partition Plan (29 Nov 1947) | Palestine 1948 -1967 | Palestine post 1967 | ||||
Jewish Land | ||||||||
by Purchase and Concessions, | 1,681,586 | (6.00%) | 1,681,586 | (6.00%) | ||||
of which: | ||||||||
Full possession | 1,449,958 | |||||||
Shared | 56,628 | |||||||
British Concession | 175,000 | |||||||
Jewish State | 15,261,648 | (56.50%) | ||||||
Palestinian Land, of which: | 24,641,414 | (94.00%) | 18,643,414 | (71.00%) | ||||
Remaining Villages | 1,465,414 | |||||||
Refugees' Land | 17,178,000 | |||||||
Jerusalem (International Zone) | 175,504 | (0.65%) | ||||||
Palestinian State | 11,589,868 | (42.90%) | ||||||
Total Israel Post 1948 | 20,325,000 | (77.00%) | 20,325,000 | (77.00%) | ||||
West Bank and Gaza | 5,998,000 | (23.00%) | 5,998,000 | (23.00%) | ||||
Total Mandate Palestine | 26,323,000 | (100.00%) | 26,323,000 | Land | 26,323,000 | (100.00%) | 26,323,000 | (100.00%) |
27,027,020 | (100%)Land and Water surface | |||||||
Notes : All units are in dunums. One dunum = 1,000 square meters. One sq. km = 1,000 d. | ||||||||
Shaded figures fell under Israeli control at the stated dates. | ||||||||
92% of Israel's area today is Palestinian land. | ||||||||
Table 1. Successive Occupation of Palestinian Land by Israel |
Home | Mission Statement |
List Of Destroyed Villages |
Pictures |
Maps |
Search |
Manage Your Profile |
Register |
What Is New? | Zionist
FAQ |
FAQ |
Links |
Contact us