| PalestineRemembered.com | The Home of Ethnically Cleansed & Occupied Palestinians | Satellite View | Search | Donate | Contact Us | النسخة العربية | |||
| Home | Pictures | Maps | Oral History | Zionist FAQ | Zionist Quotes | The Conflict 101 | R.O.R. 101 | Site Members | About Us |
| Welcome To Suruh District of Acre سروح - סורוח Ethnically cleansed days ago |
النسخة العربية כדי לתרגם עברית View in Google Earth |
| Statistic/Fact | Value | ||||||||||
| Israeli occupation date | November 1, 1948 | ||||||||||
| Distance from district center | 28.5 (km) Northeast of Acre | ||||||||||
| Elevation from the sea | 525 (meters) | ||||||||||
| Map location | See location number #3 on the map | ||||||||||
| Israeli military operation | Operation Hiram | ||||||||||
| Exodus Cause | Expulsion by Jewish troops | ||||||||||
| Village remains after destruction by Israelis |
Suruh was completely destroyed, and only house rubble left behind. | ||||||||||
| Ethnically cleansing by Israelis |
Suruh inhabitants were completely ethnically cleansed. | ||||||||||
| Land ownership before occupation |
|
||||||||||
| Population before occupation |
|
||||||||||
| Schools | Suruh did not have a school, however, its students used to attend Tarbikha's school. | ||||||||||
| Archeological sites | The village has two Khirbats which contain an assortment of ancient artifacts, including crumbled walls, cisterns, and rock-hewn tombs. | ||||||||||
| Exculsive jewish colonies on town's lands | Shomera, Even Menachem, Shetula, and Kefar Rosenwald | ||||||||||
| Related Maps | خرائط تفصيلية للمحافظة View from satellite Help us map this town at WikiMapia ![]() |
||||||||||
| More Information |
|
| Display Name | Clan/Hamolah | Country of Residence |