| PalestineRemembered.com | The Home of Ethnically Cleansed & Occupied Palestinians | Satellite View | Search | Donate | Contact Us | النسخة العربية | |||
| Home | Pictures | Maps | Oral History | Zionist FAQ | Zionist Quotes | The Conflict 101 | R.O.R. 101 | Site Members | About Us |
| Welcome To Kawkab al-Hawa District of Baysan كوكب الهوا - כוכב אל-הוא Ethnically cleansed days ago |
النسخة العربية כדי לתרגם עברית View in Google Earth |
| Statistic/Fact | Value | ||||||||||||||
| Israeli occupation date | May 16, 1948 | ||||||||||||||
| Distance from district center | 11 (km) North of Baysan | ||||||||||||||
| Elevation from the sea | 300 (meters) | ||||||||||||||
| Map location | See location number #6 on the map | ||||||||||||||
| Israeli military operation | Operation Gideon | ||||||||||||||
| Israeli attacking brigade | Third Battalion of the Golani Brigade | ||||||||||||||
| Defenders | Iraqi Army | ||||||||||||||
| Exodus Cause | Military assault by Jewish troops | ||||||||||||||
| Village remains after destruction by Israelis |
In September 1948, Kawkab al-Hawa was completely obliterated. | ||||||||||||||
| Ethnically cleansing by Israelis |
Kawkab al-Hawa inhabitants were completely ethnically cleansed. | ||||||||||||||
| Land ownership before occupation |
|
||||||||||||||
| Land usage in 1945 |
|
||||||||||||||
| Population before occupation |
|
||||||||||||||
| Number of houses | In (1931): 46 (mentioned under Kaukab) | ||||||||||||||
| Town's name through history | The ancient Egyptians referred to Kawkab al-Hawa by Yarmuta. | ||||||||||||||
| Water supplies | The village contains two springs:- 'Ayn al-Hiluw and 'Ayn al-Jirani which used to supply it with drinking water. | ||||||||||||||
| Archeological sites | Kawkab al-Hawa contains a Crusaders fortress, Egyptian stele, and possibly a Roman signal tower too. | ||||||||||||||
| Exculsive jewish colonies on town's lands | No Israeli settlements on village lands | ||||||||||||||
| Related Maps | خرائط تفصيلية للمحافظة View from satellite Help us map this town at WikiMapia ![]() |
||||||||||||||
| More Information |
|
According to the Palestinian historian Walid Khalidi, the village remaining structures on the village land are:
"The village has been eliminated, but the site of the Belvoir Castle has been excavated and turned into a tourist attraction."
| Display Name | Clan/Hamolah | Country of Residence |
| ReRe | شجراوي | - |
| mutaz sous | SOUS | DAMMAM |
| ahmad toubat | - | - |