| PalestineRemembered.com | The Home of Ethnically Cleansed & Occupied Palestinians | Satellite View | Search | Donate | Contact Us | النسخة العربية | |||
| Home | Pictures | Maps | Oral History | Zionist FAQ | Zionist Quotes | The Conflict 101 | R.O.R. 101 | Site Members | About Us |
| Welcome To Kawfakha District of Gaza كوفخة - כופח'ה Ethnically cleansed days ago |
النسخة العربية כדי לתרגם עברית View in Google Earth |
![]() |
| Statistic/Fact | Value | ||||||||||||
| Israeli occupation date | May 25, 1948 | ||||||||||||
| Distance from district center | 19 (km) East of Gaza | ||||||||||||
| Elevation from the sea | 150 (meters) | ||||||||||||
| Map location | See location number #44 on the map | ||||||||||||
| Israeli military operation | Possibly Operation Barak | ||||||||||||
| Israeli attacking brigade | Negev Brigade | ||||||||||||
| Defenders | Egyptian Army | ||||||||||||
| Exodus Cause | Military assault by Jewish troops | ||||||||||||
| Village remains after destruction by Israelis |
The village has been completely obliterated with the exception of the village mosque (now functions as a horse stable) | ||||||||||||
| Ethnically cleansing by Israelis |
Kawfakha inhabitants were completely ethnically cleansed. | ||||||||||||
| Land ownership before occupation |
|
||||||||||||
| Land usage in 1945 |
|
||||||||||||
| Population before occupation |
|
||||||||||||
| Number of houses |
|
||||||||||||
| Schools | Kawfakha had an elementary school for boys. | ||||||||||||
| Inhabitants place of origin | In the 19th century, Kawfakha was founded by people from Gaza city. | ||||||||||||
| Religious institutions | The village had a well known mosque, which functions now as a horse stable by a Jewish settler. | ||||||||||||
| Nearby wadies & rivers | The village was situated on the southern bank of Wadi Abu Shunnar.. | ||||||||||||
| Archeological sites | The village contained the remains of cisterns, marble columns, a Corinthian capital, mosaic walkways, and pottery | ||||||||||||
| Exculsive jewish colonies on town's lands | Nir 'Aqiva | ||||||||||||
| Related Maps | خرائط تفصيلية للمحافظة View from satellite Help us map this town at WikiMapia ![]() |
||||||||||||
| More Information |
|
According to the Palestinian historian Walid Khalidi, the village remaining structures on the village land are:
"Only the mosque remains, and it is used as a storehouse for animal fodder and as a horse stable. It is a stone structure with arched entrances and windows on all sides; its roof is topped by three shallow domes. "
| Display Name | Clan/Hamolah | Country of Residence |
| leena | - | gaza |
| al_jaser | al ramlawi | gaza, algeria |
| Alali | alali | jordan, 0962 |
| naji zaza | - | - |