| PalestineRemembered.com | The Home of Ethnically Cleansed & Occupied Palestinians | Satellite View | Search | Donate | Contact Us | النسخة العربية | |||
| Home | Pictures | Maps | Oral History | Zionist FAQ | Zionist Quotes | The Conflict 101 | R.O.R. 101 | Site Members | About Us |
| Welcome To Hunin District of Safad هونين - הונין Ethnically cleansed days ago |
النسخة العربية כדי לתרגם עברית View in Google Earth |
![]() |
| Statistic/Fact | Value | |||||||||||||||||||||
| Israeli occupation date | May 3, 1948 | |||||||||||||||||||||
| Distance from district center | 28.5 (km) North East of Safad | |||||||||||||||||||||
| Elevation from the sea | 650 (meters) | |||||||||||||||||||||
| Map location | See location number #8 on the map | |||||||||||||||||||||
| Israeli military operation | Operation Yiftach (commanded by the ethnic cleansing champion Yigal Allon) | |||||||||||||||||||||
| Israeli attacking brigade | The Palmach's First Battalion | |||||||||||||||||||||
| Village defenders | Local Palestinian militia | |||||||||||||||||||||
| Israeli acts of terror | Massacre occured by Jewish troops against the town's inhabitants. | |||||||||||||||||||||
| Exodus Cause | Feer of Jewish attack, or of being caught in the fighting | |||||||||||||||||||||
| Village remains after destruction by Israelis |
The village has been mostly destroyed with the exception of the boys elementary school | |||||||||||||||||||||
| Ethnically cleansing by Israelis |
Hunin inhabitants were completely ethnically cleansed. | |||||||||||||||||||||
| Land ownership before occupation |
|
|||||||||||||||||||||
| Land usage in 1945 |
|
|||||||||||||||||||||
| Population before occupation |
|
|||||||||||||||||||||
| Schools | One elementary school for boys (still standing, but it needs renovations guys) | |||||||||||||||||||||
| Religious institutions | One mosque | |||||||||||||||||||||
| Archeological sites | The village contained a Crusaders castle called Chastel Neuf | |||||||||||||||||||||
| Exculsive jewish colonies on town's lands | Misgav 'Am and Margaliyyot (settled by Iraqi and Yamani Arab Jews) | |||||||||||||||||||||
| Related Maps | خرائط تفصيلية للمحافظة View from satellite Help us map this town at WikiMapia ![]() |
|||||||||||||||||||||
| More Information |
|
According to the Palestinian historian Walid Khalidi, the village remaining structures on the village land are:
The cemetery , the elementary school, and the castle built by the Crusaders remain. The castle is a tourist attraction, and the school is used by Israelis as an agricultural warehouse. The lands in the vicinity are cultivated by the settlers
| Display Name | Clan/Hamolah | Country of Residence |
| abir klait | - | hounin |
| Ahmad Chahrour | Chahrour | Germany |
| ABURABIEH BERJAOUI | BERJAOUI | CARABOBO, VENEZUELA |
| Sami Kleit | Kleit | - |
| البطل ممحمد فالح | صباح | عوريف, عوريف |