Prev | Next | ![]() |
Prev | Next |
PalestineRemembered | About Us | Oral History | العربية | |
![]() |
Pictures | Zionist FAQs | Haavara | Maps |
Search |
Camps |
Districts |
Acre |
Baysan |
Beersheba |
Bethlehem |
Gaza |
Haifa |
Hebron |
Jaffa |
Jericho |
Jerusalem |
Jinin |
Nablus |
Nazareth |
Ramallah |
al-Ramla |
Safad |
Tiberias |
Tulkarm |
Donate |
Contact |
Profile |
Videos |
Palestine's Rainfall & Tempreture. British Mandate: A Survey of Palestine: Volume I - Page 106. Geographic Summary |
Disclaimer
The above documents, article, interviews, movies, podcasts, or stories reflects solely the research and opinions of its authors. PalestineRemembered.com makes its best effort to validate its contents.
Post Your Comment
*It should be NOTED that your email address won't be shared, and all communications between members will be routed via the website's mail server.
I. Rainfall.
(Two stations are taken in each region, except in the case of the Negeb. The figures, to the nearest millimetre, relate to the
rainfall year, June-May). •
Average for
1927 /28 1932/ 33 1937 I 38 1943 I 44 . HJ<ll-1940
J mm. days
(i) Acre 515 347 837 443 I 611 51
Tel Aviv 418 308 765 470 550 60
.(ii) Nazareth 480 345 656 646 628 52
Jerusalem 419 320 749 446 583 59
(iii) Beisan I 150 I 231 356 291 305 I 38
Jericho 86 68 1:)7 119 152 31
(iv) Beersheba I 170 16G 236 169 220 28
II. Temperature.
(The following figures of temperature, in degrees centigrade,
and relative humidity relate to one station in each of the four regions).
• Tel Aviv
Mean Mean max Mean min. Abs. max. Abs. min. Mean relative humidity %
1935 20.6 26.1 15.9 45.8 6.7 75
1936 20.6 20.3 16.0 38.0 6.0 73
1937 20.7 26.3 16.2 40.5 3.0 75
1938 19.9 25.2 15.5 35.2 5.3 77
19$9 20.6 25.8 16.0 39.5 6.5 68
1940 20.4 25.4 15.5 42.0 5.5 68
1941 20.B 25.8 15.3 41.0 5.5 67
1942 20.4 25.5 15.3 37.2 2.5 68
1943 - 23.6 - 42.0 3.3 70
1944 23.7 - 36.0 - 70
(ii) Jerusalem
1935 18.2 23.9 12.G 37.3 1.1
1936 18.0 23.3 12.7 2G.2 1.0 66
1937 17.3 23.3 13.0 36.1 -0.7 64
1938 16.1 21.8 11.9 35.4 -0.8 70
1939 17.2 22.7 12.9 39.2 I.I 73
1940 J 6.6 22.3 12.3 38.1 1.9 71
1941 16.9 23.l 12.4 39.6 1.2 66
1942 17.0 22.4 11.7 42.0 -3.1 64
19~3 16.2 21.5 10.8 36.7 -2.4 62
1944 17.0 21.6 12.2 36.4 -0.9 64
Page 106