Prev | Next | ![]() |
Prev | Next |
PalestineRemembered | About Us | Oral History | العربية | |
![]() |
Pictures | Zionist FAQs | Haavara | Maps |
Search |
Camps |
Districts |
Acre |
Baysan |
Beersheba |
Bethlehem |
Gaza |
Haifa |
Hebron |
Jaffa |
Jericho |
Jerusalem |
Jinin |
Nablus |
Nazareth |
Ramallah |
al-Ramla |
Safad |
Tiberias |
Tulkarm |
Donate |
Contact |
Profile |
Videos |
Balance Sheet for Five Zionist/Jewish Banks, 1939 to 1945 in Palestine before 1948 (Nakba), British Mandate: A Survey of Palestine: Volume II - Page 561. Chapter XIV: Finance: (e) Control of Banks : Table 8 |
Disclaimer
The above documents, article, interviews, movies, podcasts, or stories reflects solely the research and opinions of its authors. PalestineRemembered.com makes its best effort to validate its contents.
Post Your Comment
*It should be NOTED that your email address won't be shared, and all communications between members will be routed via the website's mail server.
Table 8.
----- - Total advance8
Bank Date Paid-up Reserve Total and bills
capital funds deposits discounted
~-- -----
£P. £P. £P. £P.
PALESTINE DISCOUNT BANK LTD.
30. 4.36 55,257 400 85,536 121.~32
Sl.12.37 60,000 1,048 105,792 124,948
31.12.38 60,000 1,665 ll7,765 128,665
31.12.39 60,000 2,667 148,808 124,772
31.l~.40 60,000 3,251 172,667 111,761
31.12.41 60,000 4,151 272,539 142,643
31.12.42 100,000 5,245 409,431 265,252
31.12.43 32,1,000 7,445 1,284,837 796,960
31.12.44 449,580 60,738 2,343,370 1.459,514
31.10.45 581,950 108,147 3,036,092 2,113,768
WouKERS BANK LTD.
so. 4 .36 100,000 27,000 467,425 390,940
31.12.37 112,106 31,000 457,080 490,249
31.12.38 121,944 35,000 491,095 499,332
31.12.39 148,261 38,000 474,810 607,845
31.12.40 165,940 41,500 393,933 535,502
31.12.41 173,621 44,000 540,666 553,907
31.12.42 180,531 47,000 944,964 702,458
31.12.43 220.000 51,000 1,820,746 1,004,413
31.12.44 246,028 56,000 1,691,050 1,132,530
31.10.45 276,628 63,000 2,060,629 1,543,515
Jxcos JAPHET & Co. LTD.
80. 4.36 31,000 2,000 216.021 100,574
31.12.37 31,000 3,100 215,140 103,442
31.12.38 52,000 5,200 479,039 214.470
31.12.39 52,000 5,200 362,554 165,673
31.12.40 52,000 5,200 300,4~3 140,111
81.12.41 52,000 5,200 384,715 183,644
31.12.42 52,000 5,200 500,606 227,689
8J.J2.48 52,000 5,200 740,660 269,971
31.12.44 52,000 5,200 978,338 345,964
3J.J0.45 52,000 8,000 1,312,404 676,637
ELr,&nN's BANK LTD.
30. 4.36 30,000 1,000 253,419 147,603
31.12.37 30,000 8,000 189,471 129,195
Sl.12.38 30,000 3,000 264,651 207,855
31.12.39 31,000 3,000 172,092 121,631
31.12.40 31,000 3,500 198,930 114,972
561 CHAPTER XIV.
Table 8 (contd).
-•--- Total ad;allceS
Bank Date Paid-up Reserve Total and bills
capital funds deposits discounted
--- -- -- '£!'
£P. .£P. £P.
Er,LEUN's BANK LTD. (Contd.)
31.12.41 31,000 3,800 299,522 209,993
31.12.42 36,000 0,000 314,538 217,521
31.12.43 60,007 15,000 487,842 319.325
31.12.H 70,206 16,000 806,247 395,311
31.10.45 98,326 18,000 1,039,930 590,645
KUPAT-AM BANK JRlJ.
30. 4.36 32,860 41,000 516,594 398,464
31.12.H7 35,506 46,766 546,386 459,596
31.12.38 34,886 47,529 703, 114 470,984
31.12.39 60,168 21.815 333,339 399,782
n.12.40 60,185 ~l.815 139,119 268,817
31.12.41 60,185 201,314 148,811
31.12.42 60,185 - 373,171 234,879
31.12.43 60,214 - 649,644 242,040
31.12.44 69,758 25,000 1,026,611 368,119
31.10.45 79,800 25,000 1,281,388 613.171
ARAB BANK LTD.
30. 4.36 45,000 19,218 374,431 396,322
31.12.37 90,000 22,878 309,976 366,476
31.12.38 105,000 24, 159 295,158 345,864
31.12.39 105,000 28,040 246,622 293,859
31.12.40 105,000 26,337 184,328 247,746
31.12.41 105,000 26,397 355,864 278,501
31,12.42 105,000 27,973 756,577 526,239
31.12.48 250,508 134.4 93 1,746,880 1,199,734
31.12.44 650,000 446,210 2,626,496 1,619,817
31.10.45 815,296 844,154 3,777,821, 2,827,277
ARAB NATIONAL BANK LTD.
30. 4.36 97,976 4,643 53,526 190,639
Bl.12.37 99,536 5,401 65,376 187,376
31.12.38 •104,452 5,536 66,771 182,212
31.12.39 104,506 6,269 52,601 168,758
31, 12.10 104,790 11,511 61,291 164,318
Sl.l 2.41 104,818 12,180 176,651 221,289
31.12.42 108,634 12,886 574,376 4fi6,138
31,12.43 230,000 14,478 1,683,817 1,192,534
31.12.44 570,000 113,521 2,440,925 1,691,359
31.10.45 G00,456 133,723 3,192,907 2,428,937
562