PalestineRemembered.com | About Us | Satellite | Oral History | |
![]() |
Conflict 101 | Zionist FAQ | Pictures | Donate |
Welcome To Dayr Muhaysin District of al-Ramla دير مُحيسن - דיר מוחיסין Ethnically cleansed days ago |
![]() النسخة العربية כדי לתרגם עברית View in Google Earth |
![]() |
Statistic/Fact | Value | ||||||||||||
Israeli occupation date | April 6, 1948 | ||||||||||||
Distance from district center | 12 (km) Southeast of al-Ramla | ||||||||||||
Elevation from the sea | 150 (meters) | ||||||||||||
Map location | See location number #47 on the map | ||||||||||||
Israeli military operation | During one of the operations launched by the Haganah to capture the important Latrun fort. | ||||||||||||
Exodus Cause | Military assault by Jewish troops | ||||||||||||
Village remains after destruction by Israelis | Dayr Muhaysin was completely defaced, and only house rubble left behind. | ||||||||||||
Ethnically cleansing by Israelis | Early April 1948, Dayr Muhaysin was completely ethnically cleansed. | ||||||||||||
Land ownership before occupation |
|
||||||||||||
Land usage in 1945 |
|
||||||||||||
Population before occupation |
|
||||||||||||
Number of houses |
|
||||||||||||
Town's name through history | The Crusades referred to Dayr Muhaysin by Deirmusim, and it was also known by Umm al-Shukf. | ||||||||||||
Religious institutions | One mosque | ||||||||||||
Exculsive jewish colonies on town's lands | Beqoa' | ||||||||||||
Related Maps | خرائط تفصيلية للمحافظة Town's map on MapQuest View from satellite Help us map this town at WikiMapia |
||||||||||||
More Information |
|
According to the Palestinian historian Walid Khalidi, all that remains of the village:
"Wild vegetation spreads across the village site, which has been leveled by bulldozers".