PalestineRemembered.com | About Us | Satellite | Oral History | |
![]() |
Conflict 101 | Zionist FAQ | Pictures | Donate |
Welcome To al-Jammasin al-Gharbi District of Jaffa الجمْاسين الغربي - ג'מאסין אל-ע'רבי Ethnically cleansed days ago |
![]() النسخة العربية כדי לתרגם עברית View in Google Earth |
![]() |
Statistic/Fact | Value | ||||||||||||||||||
Israeli occupation date | March 17, 1948 | ||||||||||||||||||
Distance from district center | 6.5 (km) Northeast of Jaffa | ||||||||||||||||||
Elevation from the sea | 25 (meters) | ||||||||||||||||||
Map location | See location number #10 on the map | ||||||||||||||||||
Exodus Cause | Feer of Jewish attack, or of being caught in the fighting | ||||||||||||||||||
Village remains after destruction by Israelis | al-Jammasin al-Gharbi was mostly destroyed with the exception of few houses currently being occupied by Jewish settlers. | ||||||||||||||||||
Ethnically cleansing by Israelis | Either in December 1947 or January 1948 the leaders of al-Shaykh Muwannis, al-Mas'udiyya, al-Jammasin, and the mukhtars of 'Arab Abu Kishk and Ijlil met with Haganah representative in the house of Avraham Schapira in Petah Tikva and expressed desire for peace. Despite the commitment of these villages not harbor any Arab Liberation Armies or local Arab Militia, they were all completely ethnically cleansed. al-Jammasin al-Gharbi inhabitants were partially intimidated by the Haganah into fleeing their homes on January 7th 1948, and complete ethnic cleansing on March 17th, 1948. | ||||||||||||||||||
Land ownership before occupation |
|
||||||||||||||||||
Land usage in 1945 |
|
||||||||||||||||||
Population before occupation |
|
||||||||||||||||||
Town's name through history | Jammasin in Arabic means Water Buffalo. The village may have been named after the water buffaloes that the villagers were famous in raising. | ||||||||||||||||||
Schools | al-Jammasin al-Gharbi students used to attend school in the nearby village of al-Shaykh Muwannis. | ||||||||||||||||||
Inhabitants place of origin | al-Jammasin's inhabitants were known to be descendants of nomads who had migrated to the area from the Jordan Valley. | ||||||||||||||||||
Exculsive jewish colonies on town's lands | The Tel Aviv municipality | ||||||||||||||||||
Related Maps | خرائط تفصيلية للمحافظة Town's map on MapQuest View from satellite Help us map this town at WikiMapia |
||||||||||||||||||
More Information |
|
According to the Palestinian historian Walid Khalidi, the village remaining structures on the village land are:
"A few some what dilapidated houses remain, some inhabited by Jews, others deserted. One inhabited house is a two-storey structure that looks like a conglomeration of unrelated rooms of varying size and shape."
Display Name | Clan/Hamolah | Country of Residence |
Yahya mohamed irsan Abu-Ayyash | Al jammasin | - |
mhammed yussef musaimi | musaimi | - |
جاسر أبوداود | - | - |
mohammad abu dawood | abu dawood | - |
وحيدالمسيمي | - | الاردن - عمان |
طارق المسيمي | المسيمي | MA, USA |
Khaled Abu Dawood | Abu Dawood | - |
دارين | ابو حمدان | nablus, plastine |
ScOrPiOnE | - | Gaza |
zedana | - | - |