PalestineRemembered.com | About Us | Satellite | Oral History | |
![]() |
Conflict 101 | Zionist FAQ | Pictures | Donate |
Welcome To al-Tannur, Khirbat District of Jerusalem خربة التنور - ח'ירבת א-תנור Ethnically cleansed days ago |
![]() النسخة العربية כדי לתרגם עברית View in Google Earth |
![]() |
Statistic/Fact | Value | ||||||
Israeli occupation date | October 21, 1948 | ||||||
Distance from district center | 18.5 (km) West of Jerusalem | ||||||
Elevation from the sea | 575 (meters) | ||||||
Map location | See location number #38 on the map | ||||||
Israeli military operation | Operation Ha'ar | ||||||
Exodus Cause | Military assault by Jewish troops | ||||||
Village remains after destruction by Israelis | Khirbat al-Tannur was mostly destroyed with the exception of few deserted and partially destroyed houses. | ||||||
Ethnically cleansed by Israelis | al-Tannur, Khirbat inhabitants were completely ethnically cleansed. | ||||||
Population before occupation |
|
||||||
Number of houses | At least 10 houses just before occupation | ||||||
Town's name through history | At one point Khirbat al-Tannur was also known by 'Allar al-Sufla (relative to current 'Allar before destruction). | ||||||
Exculsive jewish colonies on town's lands | Matta' | ||||||
Related Maps | خرائط تفصيلية للمحافظة Town's map on MapQuest View from satellite Help us map this town at WikiMapia |
||||||
More Information |
|
According to the Palestinian historian Walid Khalidi, the village remaining structures on the village land are:
Six houses have been destroyed and their rubble is strewn over the site; four others still stand. Clusters of trees grow along the terraces on the valley bottom. Almond, olive, and cypress trees grow at the northern edge of the site
Display Name | Clan/Hamolah | Country of Residence |