PalestineRemembered.com | About Us | Satellite | Oral History | |
![]() |
Conflict 101 | Zionist FAQ | Pictures | Donate |
Welcome To Harrawi District of Safad هرّاوي Ethnically cleansed days ago |
![]() النسخة العربية כדי לתרגם עברית View in Google Earth |
![]() |
Statistic/Fact | Value | |||||||||||||||
Israeli occupation date | May 25, 1948 | |||||||||||||||
Distance from district center | 18 (km) North East of Safad | |||||||||||||||
Elevation from the sea | 500 (meters) | |||||||||||||||
Map location | See location number #32 on the map | |||||||||||||||
Israeli military operation | Operation Yiftach (commanded by the ethnic cleansing champion Yigal Allon) | |||||||||||||||
Israeli attacking brigade | The Palmach's First Battalion | |||||||||||||||
Defenders | Local militia & Arab Liberation Army | |||||||||||||||
Exodus Cause | Military assault by Jewish troops | |||||||||||||||
Village remains after destruction by Israelis | Harrawi was completely destroyed soon after occupation | |||||||||||||||
Ethnically cleansed by Israelis | Harrawi inhabitants were completely ethnically cleansed. | |||||||||||||||
Land ownership before occupation |
|
|||||||||||||||
Land usage in 1945 |
|
|||||||||||||||
Population before occupation |
|
|||||||||||||||
Number of houses | In (1931): 36 (listed under 'Arab al-Hamdun) | |||||||||||||||
Town's name through history | The was also known by the name of 'Arab al-Hamdun | |||||||||||||||
Inhabitants place of origin | The people of Harrawi were descendants of Bedouin from the 'Arab al-Hamdun tribe | |||||||||||||||
Archeological sites | The village contained ruins include the foundations of walls, tessellated floors, a wine-press, and Greek inscriptions | |||||||||||||||
Exculsive jewish colonies on town's lands | Ramot Naftali is close by village lands | |||||||||||||||
Related Maps | خرائط تفصيلية للمحافظة Town's map on MapQuest View from satellite Help us map this town at WikiMapia |
|||||||||||||||
More Information |
|
According to the Palestinian historian Walid Khalidi, the village remaining structures on the village land are:
No traces of the village are visible. Woods cover the slopes and peak of the mountain on which the village was located. Some of the lands in the area are wooded while others have been planted by Israelis with fruit trees
Display Name | Clan/Hamolah | Country of Residence |
Abo Nedal | - | - |
adnan assari | - | berlin, Germany |
ali | - | alqasmeyah |
hussam | arab al 7amdon | leipzig, germany |
خالد | عرب ألحمدون | ألمانيا, ألمانيا |
fawzi el mustapha | - | berlin, germany |
alemid | alrahayla | dutschland, dutschland |
imad | - | Berlin, germany |
ahmed shibli | - | - |
mostafa | el mustapha | trieste, italy |
maysoun mostafa | - | saida, lebanon |
Dr.Hasan | - | berlin, germany |
ali mostafa | - | ohawo, USA |
abo doma | - | lebanon |
jawad mostafa | - | - |