PalestineRemembered.com | About Us | Satellite | Oral History | |
![]() |
Conflict 101 | Zionist FAQ | Pictures | Donate |
Welcome To Karatiyya District of Gaza كرتيا - כרתיא Ethnically cleansed days ago |
![]() النسخة العربية כדי לתרגם עברית View in Google Earth |
![]() |
Statistic/Fact | Value | ||||||||||||||
Israeli occupation date | July 17, 1948 | ||||||||||||||
Distance from district center | 29 (km) North East of Gaza | ||||||||||||||
Elevation from the sea | 100 (meters) | ||||||||||||||
Map location | See location number #26 on the map | ||||||||||||||
Israeli military operation | Either Operation Barak or Operation Ya'ov | ||||||||||||||
Israeli attacking brigade | Third Battalion of the Giv'ati Brigade and the Ninth Commando Battalion of the Armored Brigade. | ||||||||||||||
Defenders | Egyptian Army | ||||||||||||||
Exodus Cause | Military assault by Jewish troops | ||||||||||||||
Village remains after destruction by Israelis | The village was completely destroyed and only house rubble left behind. | ||||||||||||||
Ethnically cleansed by Israelis | Karatiyya inhabitants were completely ethnically cleansed. | ||||||||||||||
Land ownership before occupation |
|
||||||||||||||
Land usage in 1945 |
|
||||||||||||||
Population before occupation |
|
||||||||||||||
Number of houses |
|
||||||||||||||
Town's name through history | The Crusades built in Karatiyya a castle which was known by Galatie, from which it may have picked its name from. | ||||||||||||||
Schools | Karatiyya had an elementary school for boys which was founded in 1922, and in 1945 it had an enrollment of 128 students. | ||||||||||||||
Religious institutions | One mosque | ||||||||||||||
Nearby wadies & rivers | Wadi al-Mufrid bordered the village from the east. | ||||||||||||||
Archeological sites | Karatiyya contained number of khirbats dating from the days of the Mamluks and the Crusades periods. | ||||||||||||||
Exculsive jewish colonies on town's lands | Qomemiyyut, Nehora, and Rewacha. | ||||||||||||||
Related Maps | خرائط تفصيلية للمحافظة Town's map on MapQuest View from satellite Help us map this town at WikiMapia |
||||||||||||||
More Information |
|
According to the Palestinian historian Walid Khalidi, the village remaining structures on the village land are:
"Piles of debris are scattered on the site, and a destroyed cemetery (partially hidden among eucalyptus trees) can be seen. An agricultural road runs through it."
Display Name | Clan/Hamolah | Country of Residence |
هيام جوده | جوده | الامارات, الامارات |
مؤنس فروانه | فروانه | - |
khaled isamil almghari | المغاري | dair elbalah |
فارس فلسطين | المغاري | كرتيا |
الحميدي | الحميدي | غزة, فلسطين |
Ahmed Abu Saada | أبو سعده | MO, USA |
Abu Tareq | الخالدي | - |
طلال | ارشيد | - |
ابو عبدالله ابو لمظي | ابو لمظي | غزة, فلسطين |
akram abahre | عباهره | - |
Hasan Fayyad | Fayyad | - |