PalestineRemembered.com | About Us | Satellite | Oral History | |
![]() |
Conflict 101 | Zionist FAQ | Pictures | Donate |
Welcome To al-Samakiyya District of Tiberias تلحوم/السمكية - ערב א-סמכיה Ethnically cleansed days ago |
![]() النسخة العربية כדי לתרגם עברית View in Google Earth |
![]() |
Statistic/Fact | Value | ||||||||||||||
Israeli occupation date | May 4, 1948 | ||||||||||||||
Distance from district center | 11 (km) Northeast of Tiberias | ||||||||||||||
Elevation from the sea | about -200 (meters) | ||||||||||||||
Map location | See location number #3 on the map | ||||||||||||||
Israeli military operation | Operation Matat (Broom). A sub-operation within Operation Yiftach | ||||||||||||||
Exodus Cause | Expulsion by Jewish troops | ||||||||||||||
Village remains after destruction by Israelis | al-Samakiyyan was completely obliterated and defaced. | ||||||||||||||
Ethnically cleansed by Israelis | al-Samakiyya inhabitants were completely ethnically cleansed. | ||||||||||||||
Land ownership before occupation |
|
||||||||||||||
Land usage in 1945 |
|
||||||||||||||
Population before occupation |
|
||||||||||||||
Number of houses | In (1931): 60 (includes Talhum) | ||||||||||||||
Religious institutions | al-Samakiyya had an Italian monastery, a Franciscan church, and a Greek Orthodox church . It's very possible that all of these churches or monasteries remains standing! | ||||||||||||||
Nearby wadies & rivers | Wadi al-Wadabani borders village lands | ||||||||||||||
Exculsive jewish colonies on town's lands | Amnon and Korazin | ||||||||||||||
Related Maps | خرائط تفصيلية للمحافظة Town's map on MapQuest View from satellite Help us map this town at WikiMapia |
||||||||||||||
More Information |
|
According to the Palestinian historian Walid Khalidi, the village remaining structures on the village land are:
The village site is covered with wild vegetation, piles of basalt stones, and date palm trees. Part of the surrounding land is used as pasture, and the other part is planted with fruit and walnut trees
Display Name | Clan/Hamolah | Country of Residence |
محمود محمد حسين حسين | الطويلين | فنش بوري, فنش بوري |
فراس عيلان | السمكية | - |
رضوان قاسم | البكر | مخيم اليرموك |
mohammedzqu | قباجة | الخليل |
ابو عاصم | السمكية | دمشق |
علاء الدين حمزات | السمكية | يرموك |
ابو طه | السمكية | سوريا, مخيم اليرموك |
ضياء السمكي | بدوي سمكي | سوريا, مخيم اليرموك |
محمد خير حمزات | السمكية | - |
Issam Issa al-ali | - | Labenon, Labenon |
محمد السمكي | السمكي | الاردن |